2019.1.4 Tyler Deploy Patch Notes
New World ERP Orchestrator Version = 2019.1.6*
New World ERP Version = 2019.1.4**
New World Database Version = 19.1.0040***
Application | Module | Release Note | CRM Case Number | Jira Number |
---|---|---|---|---|
Community Development | eLicensing | The ability to view additional information on the License Payment Confirmation Email has been provided to users of OpenEdge and Authorize.NET. | Enhancement | NWERP-58900 |
Community Development | ePermits | Inspection statuses within ePermits did not reflect the same inspection status shown on the permit within the back office. | 6638044 | NWERP-58086 |
Financial Management | Accounts Payable | AP 1099 Activity Report - The Variance Type drop-down now activates when a Threshold Amount is populated. | 6931400 | NWERP-59132 |
Financial Management | Bank Reconciliation | Reconcile Bank Account - Negative amounts now appear under the Reconciled amount column. | 7020804 | NWERP-59302 |
Financial Management | eSuite eSupplier | eSupplier - Users no longer receive an error when navigating to site: '/eSuite.Supplier' Application” | 7070698 | NWERP-59278 |
Financial Management | General Ledger | Fund List - This page has been modified to lock down the Current Fiscal Year field once a journal transaction exists for that Fund. | NA | NWERP-59316 |
Financial Management | Inquiries | Journal Entry/Project Journal Entry - Added the ability to see six years in the Fiscal Year drop-down. | Customer Idea | NWERP-59313 |
Financial Management | Inventory Control | Inventory Request - The entry page is now saving changes to the Unit of Measure field. | 7090495 | NWERP-59344 |
Financial Management | Inventory Control | Physical Inventory Item List - The grid has been modified to prevent users from receiving errors when clicking Accept. | 7022352 | NWERP-59151 |
Financial Management | Journals | Journal Review - In some instances, the page was taking a long time to load. | 6908633 | NWERP-59105 |
Financial Management | Maintenance | Process Manager - Purchasing - Modified Departments will no longer round decimal values for dollar approvals. | 6435861, 6117124 | NWERP-59411 |
Financial Management | Miscellaneous Billing | MB Invoice List - Clicking the previous and next buttons to move from invoice to invoice is no longer issuing an error. | 6969737, 7017382, 6755440 | NWERP-58990 |
Financial Management | Miscellaneous Billing | MB Recurring Invoice List - Apply button should only display after a row has been selected. | 6644810 | NWERP-59097 |
Financial Management | Miscellaneous Billing | Project Transaction Report - When clicking on the MB Invoice hyperlink, the pop-up now appears correctly. | 5869865 | NWERP-59126 |
Financial Management | Payment Processing | When printing a check with a large amount (but less than 99,999,999.99), the amount will display in words. This change applies to the standard check template. If a custom check form is used, the check form may need to be customized for this change. | 5538967, 5548300, 5546090, 6150062, 6818440, 5523800, 5526649, 5531139, 5546527, 5919077, 6217380 | NWERP-59253 |
Financial Management | Procurement | Change PO - When the expensed amount exceeds the PO amount, the warning will now include the Accept button. | 515844, 5524753, 5529163, 5530101, 5531708 | NWERP-59252 |
Financial Management | Procurement | Department Approved Requisitions - The Advanced Search is now returning results. | 6799131 | NWERP-59149 |
Financial Management | Procurement | Process Manager - Purchasing - Modified Departments will no longer round decimal values for dollar approvals. | 6435861, 6117124 | NWERP-59411 |
Financial Management | Procurement | Requisition Entry - The approval page now includes a scroll bar. | 7054558, 7065730 | NWERP-59145 |
Financial Management | Procurement | Requisition Inquiry - The Item Detail hover now displays the fields correctly. | 7081632 | NWERP-59275 |
Financial Management | Procurement | Requisition Inquiry Pop-up - This page now includes the requisition number, documents icon, and OK button. | 7071531 | NWERP-59189 |
Financial Management | Procurement | Requisition List - When hiding a column, the document icon no longer disappears. | 6778309 | NWERP-59147 |
Financial Management | Project Accounting | Project Inquiry - Added the ability to view associated contracts. Click here for details. | 5778328 | NWERP-51072 |
Financial Management | Revenue Collections | For Print Receipt Transactions, removed reference from the Permit Type Header. | 7082597 | NWERP-59284 |
Foundation | Base-Other | Issues with the scroll bars on grid pages introduced in the Chrome 75 update have been resolved. | 7081472 | NWERP-59326 |
Foundation | Base-Other | There have been changes made to the NWERP App Server service process during the startup. The service should no longer get stuck at "starting" because it will now only retry the database connection once per 10 seconds for 1 minute before it kills the process. In addition, it will re-grab the database connection information from the configuration service each time. The logging messages have been improved as well; the messages will be clearer if the connection is empty, prompting a possible communication problem with the configuration service. | 7041378 | NWERP-58896 |
Foundation | Base-Suite | The Import and Export type pages automatically strip the path off the custom DLL/XSL on save. | 7063546 | NWERP-59118 |
Foundation | Base-Suite | The Company Name is now read-only in Company Suite Settings. It will be managed from the Management Console. | Enhancement | NWERP-58830 |
Human Resources | Benefits Administration | In Workforce, Life Benefit from Life Benefit plans displayed differently from what was recorded on the pay stub and G/L distribution. | 6862319, 6978411 | NWERP-59257 |
Human Resources | eTime Off Request | Excluded "taken" time off requests when calculating total pending requested hours in time off request validation. | 6886123, 7064484 | NWERP-59255 |
Human Resources | Payroll Hours | The issue with Hours Entry (Quick Entry) and using multiple internet sessions causing data to be saved on incorrect sessions/employees has been resolved. | 6921233 | NWERP-59085 |
Human Resources | Payroll Hours | For Import Hours, the warning message when accrual hours exceed maximum balance has been updated. | 7056917 | NWERP-59162 |
Human Resources | Payroll Processing | Check and EFT stubs printed during payroll did not reflect the accrual hours earned/taken. | 7057424 | NWERP-59093 |
Human Resources | Payroll Processing | When using the Print All button to print check stubs in Payroll Payment Processing, an error occurred in myReports. | 7050006, 7068847, 7080955, 7081291, 7084380 | NWERP-59086 |
Human Resources | Reports | The Employee Information Report did not return the default amount from the Workforce schedule, but showed if overridden. | 7061056 | NWERP-59164 |
Human Resources | Reports | Hide the "ACH ADENDDA" on the ACH transmittal file listing when generating for Human Resources. | 6966894 | NWERP-59007 |
Human Resources | Reports | The ORS Report date range defaults to Today when report and TDP contributions are printed. | 7035509 | NWERP-59214 |
Human Resources | Reports | The Position Audit Report was not pulling in correct information for the employee, and G/L distributions showed on different parts of the reports. | 7029757 | NWERP-59208 |
Human Resources | Reports | The Quarterly Wage Report was missing an employee who did not have federal tax withheld when sorted by department. | 6539411 | NWERP-59170 |
Human Resources | State Requirements | The NYSLRS contribution on record 3 was missing for all employees. | 7068632 | NWERP-59159 |
Human Resources | State Requirements | The NYSLRS non-contributing employees needed to have record 3 (contributions) printed on the PDF report. | 7068632 | NWERP-59155 |
Human Resources | Workforce Administration | The Workforce employee Employment tab dates in the Date Selection section now works properly in Chrome. | 6470213, 6561895, 6611363, 6610361, 6544021, 6939410 | NWERP-59220 |
Human Resources | Workforce Administration | In Workforce, the History View on the Jobs tab did not show data if the grade did not contain steps. | 7001516 | NWERP-59216 |
Human Resources | Year-End Processing: 1095-C Processing | A Covered Individual's SSN could not be deleted from the 1095-C Employee List > Covered Individual tab. | 6921760 | NWERP-59092 |
Utility Management | Billing | In some situations, the After Due Date amount was incorrect on aggregate bills. | 6972541 | NWERP-58398 |
Utility Management | Device Inventory | Add New Device - In some instances, when creating a new device, the user defined fields would be defaulted with unexpected values. | 7002450 | NWERP-59385 |
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.
*** End users see the database version in the About window post patch. The example below is from version 19.1.0032: